United States Baseball Association
Hall of Fame
| Batters |
| Pos | Player | From | To | Yrs | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| 3B | Jimmy Adams | 1985 | 1990 | 6 | 943 | 3785 | 1259 | 179 | 20 | 262 | 792 | 683 | 266 | 0 | 0 | 0 | 768 | 11 | 0 | .333 | .377 | .598 | .975 | .413 |
| RF | Gil Addison | 1987 | 1998 | 12 | 1849 | 6871 | 2056 | 354 | 15 | 346 | 1258 | 1152 | 889 | 10 | 0 | 23 | 1424 | 18 | 1 | .299 | .379 | .506 | .885 | .384 |
| 1B | Tom Brett | 1985 | 1995 | 11 | 1654 | 6235 | 2175 | 220 | 31 | 117 | 742 | 865 | 415 | 2 | 0 | 1 | 1005 | 9 | 3 | .349 | .390 | .450 | .840 | .372 |
| 2B | Morris Briggs | 1986 | 2002 | 17 | 2470 | 9012 | 2724 | 397 | 68 | 304 | 1196 | 1559 | 855 | 147 | 0 | 15 | 2359 | 682 | 173 | .302 | .371 | .463 | .834 | .367 |
| CF | Ron Buckwalter | 1996 | 2014 | 19 | 2749 | 9687 | 2646 | 426 | 62 | 484 | 1559 | 1736 | 1154 | 60 | 0 | 75 | 1866 | 806 | 199 | .273 | .352 | .480 | .832 | .360 |
| 3B | Lowell Burger | 1993 | 2010 | 18 | 2551 | 8992 | 2537 | 558 | 79 | 418 | 1545 | 1392 | 762 | 49 | 1 | 82 | 621 | 52 | 51 | .282 | .339 | .501 | .840 | .359 |
| 3B | Bill Burke | 1998 | 2014 | 17 | 2575 | 8926 | 2521 | 479 | 28 | 473 | 1632 | 1472 | 1275 | 35 | 0 | 76 | 1927 | 9 | 13 | .282 | .371 | .501 | .873 | .377 |
| CF | Brent Calloway | 1994 | 2011 | 18 | 2423 | 8474 | 2329 | 429 | 90 | 302 | 1208 | 1559 | 1250 | 229 | 0 | 75 | 1699 | 725 | 303 | .275 | .380 | .454 | .833 | .368 |
| SS | Luke Cassella | 1985 | 2000 | 16 | 2385 | 8958 | 2743 | 459 | 91 | 43 | 823 | 1463 | 940 | 47 | 0 | 17 | 398 | 721 | 284 | .306 | .374 | .392 | .767 | .346 |
| C | Jeb Clines | 1991 | 2006 | 16 | 2180 | 7442 | 2124 | 270 | 11 | 402 | 1356 | 1279 | 979 | 46 | 0 | 68 | 708 | 40 | 5 | .285 | .369 | .487 | .856 | .372 |
| 2B | Erik Cocca | 1990 | 2005 | 16 | 2342 | 9763 | 3352 | 768 | 179 | 53 | 1025 | 1708 | 553 | 124 | 0 | 14 | 1674 | 889 | 291 | .343 | .385 | .475 | .860 | .377 |
| 1B | Patrick Dvorak | 1990 | 2006 | 17 | 2465 | 9151 | 2389 | 467 | 44 | 482 | 1540 | 1289 | 815 | 45 | 0 | 43 | 2635 | 3 | 3 | .261 | .323 | .480 | .803 | .345 |
| 3B | Jeremy Ellis | 1985 | 1999 | 15 | 2271 | 7915 | 2313 | 395 | 15 | 429 | 1282 | 1474 | 1357 | 18 | 0 | 12 | 1221 | 23 | 6 | .292 | .397 | .508 | .905 | .394 |
| LF | Michael Faulk | 1985 | 1998 | 14 | 2124 | 7686 | 2024 | 367 | 85 | 487 | 1397 | 1243 | 613 | 36 | 0 | 14 | 1441 | 126 | 97 | .263 | .320 | .523 | .843 | .357 |
| CF | Brett Giovacchini | 1992 | 2006 | 15 | 2211 | 7758 | 2070 | 275 | 35 | 418 | 1398 | 1249 | 1078 | 71 | 0 | 47 | 2115 | 156 | 54 | .267 | .359 | .473 | .832 | .363 |
| SS | Casey Grissom | 1985 | 1995 | 11 | 1617 | 6315 | 2131 | 282 | 19 | 232 | 1013 | 1014 | 477 | 12 | 0 | 7 | 1005 | 5 | 3 | .338 | .385 | .498 | .883 | .386 |
| LF | Devon Haskell | 1993 | 2012 | 20 | 2635 | 9923 | 3204 | 432 | 68 | 304 | 1230 | 1626 | 685 | 118 | 0 | 57 | 855 | 443 | 125 | .323 | .372 | .472 | .844 | .369 |
| 2B | Raymond Hendley | 1995 | 2011 | 17 | 2436 | 8324 | 2297 | 394 | 58 | 527 | 1466 | 1446 | 941 | 55 | 0 | 68 | 1153 | 376 | 125 | .276 | .351 | .527 | .878 | .374 |
| SS | Raleigh Hoover | 1995 | 2011 | 17 | 2490 | 8826 | 2586 | 417 | 40 | 376 | 1411 | 1352 | 891 | 92 | 0 | 76 | 1964 | 93 | 46 | .293 | .361 | .477 | .838 | .364 |
| CF | Bernardo Ibanez | 1993 | 2012 | 20 | 3005 | 11073 | 2975 | 566 | 109 | 448 | 1534 | 1884 | 1492 | 160 | 4 | 53 | 3303 | 575 | 291 | .269 | .362 | .461 | .823 | .360 |
| RF | Joel Jefferson | 1985 | 1992 | 8 | 1147 | 4451 | 1329 | 220 | 18 | 263 | 808 | 715 | 376 | 0 | 0 | 0 | 1177 | 8 | 8 | .299 | .353 | .533 | .887 | .379 |
| 2B | Bill Johnson | 1991 | 2003 | 13 | 1881 | 6905 | 1968 | 534 | 53 | 349 | 1210 | 1065 | 448 | 51 | 0 | 58 | 483 | 14 | 3 | .285 | .331 | .529 | .860 | .364 |
| RF | Jeffery Larkin | 1985 | 1999 | 15 | 2326 | 8556 | 2970 | 394 | 22 | 212 | 1184 | 1549 | 1313 | 23 | 0 | 17 | 1405 | 117 | 32 | .347 | .435 | .473 | .907 | .405 |
| 1B | Cade Laurel | 1985 | 1994 | 10 | 1547 | 5749 | 1774 | 208 | 42 | 324 | 1006 | 1113 | 964 | 0 | 0 | 0 | 937 | 54 | 41 | .309 | .408 | .528 | .936 | .407 |
| 2B | Alberto Macedo | 1994 | 2010 | 17 | 2341 | 8729 | 2768 | 420 | 62 | 311 | 1208 | 1493 | 857 | 230 | 4 | 63 | 1547 | 211 | 202 | .317 | .390 | .486 | .876 | .384 |
| 1B | Jason McDaniel | 1985 | 1996 | 12 | 1756 | 6845 | 2355 | 397 | 89 | 205 | 1045 | 1146 | 504 | 7 | 0 | 2 | 1127 | 308 | 173 | .344 | .390 | .518 | .907 | .394 |
| CF | Carson McGraw | 1987 | 2000 | 14 | 2040 | 7393 | 2307 | 463 | 64 | 336 | 1240 | 1231 | 768 | 47 | 0 | 19 | 1839 | 29 | 20 | .312 | .380 | .528 | .908 | .391 |
| 1B | Nick Nieponski | 1985 | 1996 | 12 | 1859 | 6887 | 2378 | 256 | 32 | 15 | 722 | 831 | 588 | 7 | 0 | 3 | 1349 | 43 | 14 | .345 | .397 | .398 | .795 | .346 |
| 2B | Rickey Pierce | 1985 | 1994 | 10 | 1552 | 6381 | 2202 | 228 | 42 | 155 | 725 | 1075 | 457 | 0 | 0 | 0 | 1129 | 150 | 88 | .345 | .389 | .467 | .856 | .377 |
| 1B | Paul Russell | 1985 | 1995 | 11 | 1674 | 5910 | 1675 | 442 | 9 | 382 | 1268 | 1134 | 976 | 0 | 0 | 1 | 1167 | 3 | 1 | .283 | .385 | .555 | .940 | .402 |
| 2B | Toju Shino | 1987 | 2002 | 16 | 2195 | 8947 | 2785 | 461 | 105 | 82 | 826 | 1337 | 536 | 18 | 0 | 12 | 1723 | 660 | 296 | .311 | .351 | .414 | .765 | .338 |
| LF | John Sims | 1994 | 2012 | 19 | 2542 | 8695 | 2484 | 458 | 37 | 538 | 1580 | 1640 | 1396 | 286 | 0 | 61 | 1841 | 51 | 30 | .286 | .399 | .532 | .932 | .402 |
| C | Mark Stewart | 1985 | 1995 | 11 | 1560 | 5659 | 1669 | 330 | 31 | 295 | 1058 | 939 | 468 | 0 | 0 | 0 | 1101 | 6 | 5 | .295 | .349 | .521 | .869 | .372 |
| CF | Roger Underhill | 1989 | 2003 | 15 | 2331 | 8801 | 2782 | 397 | 56 | 424 | 1537 | 1382 | 785 | 26 | 0 | 59 | 1975 | 219 | 103 | .316 | .371 | .518 | .890 | .385 |
| 1B | Chris Williams | 1990 | 2004 | 15 | 2226 | 7433 | 2005 | 338 | 18 | 405 | 1223 | 1336 | 1215 | 196 | 0 | 30 | 2019 | 189 | 58 | .270 | .385 | .483 | .869 | .381 |
| CF | Howard Williams | 1985 | 1993 | 9 | 1431 | 5541 | 1726 | 257 | 67 | 246 | 823 | 833 | 407 | 0 | 0 | 0 | 1162 | 240 | 119 | .311 | .359 | .515 | .874 | .376 |
| C | Tim Youngblood | 1985 | 1990 | 6 | 919 | 3371 | 1008 | 231 | 14 | 202 | 663 | 595 | 289 | 0 | 0 | 0 | 743 | 14 | 4 | .299 | .354 | .556 | .910 | .387 |
| HOF Averages | Yrs | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SH | SF | K | SB | CS | AVG | OBP | SLG | OPS | wOBA |
| C - 3 Players |
11 |
1553 |
5491 |
1600 |
277 |
19 |
300 |
1026 |
938 |
579 |
15 |
0 |
23 |
851 |
20 |
5 |
.291 | .359 | .512 | .872 | .375 |
| 1B - 7 Players |
13 |
1883 |
6887 |
2107 |
333 |
38 |
276 |
1078 |
1102 |
782 |
37 |
0 |
11 |
1463 |
87 |
42 |
.306 | .379 | .485 | .865 | .376 |
| 2B - 7 Players |
15 |
2174 |
8294 |
2585 |
457 |
81 |
254 |
1094 |
1383 |
664 |
89 |
1 |
33 |
1438 |
426 |
168 |
.312 | .368 | .478 | .846 | .369 |
| 3B - 4 Players |
14 |
2085 |
7404 |
2158 |
403 |
36 |
396 |
1313 |
1255 |
915 |
26 |
0 |
42 |
1134 |
24 |
18 |
.291 | .369 | .516 | .885 | .381 |
| SS - 3 Players |
15 |
2164 |
8033 |
2487 |
386 |
50 |
217 |
1082 |
1276 |
769 |
50 |
0 |
33 |
1122 |
273 |
111 |
.310 | .372 | .451 | .823 | .363 |
| LF - 3 Players |
18 |
2434 |
8768 |
2571 |
419 |
63 |
443 |
1402 |
1503 |
898 |
147 |
0 |
44 |
1379 |
207 |
84 |
.293 | .367 | .507 | .874 | .377 |
| CF - 7 Players |
16 |
2313 |
8390 |
2405 |
402 |
69 |
380 |
1328 |
1411 |
991 |
85 |
1 |
47 |
1994 |
393 |
156 |
.287 | .366 | .487 | .853 | .370 |
| RF - 3 Players |
12 |
1774 |
6626 |
2118 |
323 |
18 |
274 |
1083 |
1139 |
859 |
11 |
0 |
13 |
1335 |
48 |
14 |
.320 | .398 | .498 | .896 | .392 |
| Totals - 37 Players |
14 |
2073 |
7605 |
2288 |
383 |
52 |
315 |
1177 |
1266 |
812 |
61 |
0 |
31 |
1429 |
218 |
88 |
.301 | .371 | .489 | .860 | .374 |
|
| Pitchers |
| Role | Player | From | To | Yrs | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| RP | Colin Boyer | 1987 | 2002 | 16 | 1085 | 0 | 103 | 98 | 534 | 3.42 | 1096.3 | 865 | 412 | 417 | 77 | 231 | 1429 | 0 | 0 | 0 | 1.00 | .523 |
| SP | Tim Culp | 1993 | 2010 | 18 | 642 | 640 | 209 | 166 | 0 | 3.33 | 3628.7 | 2975 | 1562 | 1344 | 237 | 1342 | 3799 | 0 | 5 | 4 | 1.19 | .603 |
| RP | Pruden Fernandez | 1993 | 2012 | 20 | 1108 | 36 | 94 | 97 | 510 | 3.29 | 1226.0 | 1218 | 507 | 448 | 59 | 237 | 1012 | 20 | 0 | 0 | 1.19 | 2.564 |
| SP | Chad Fore | 1992 | 2007 | 16 | 548 | 517 | 209 | 132 | 2 | 3.09 | 3149.0 | 2881 | 1244 | 1081 | 142 | 693 | 2608 | 3 | 4 | 4 | 1.14 | .073 |
| RP | Marc Francois | 1985 | 1996 | 12 | 851 | 0 | 73 | 79 | 433 | 3.32 | 925.3 | 789 | 312 | 341 | 21 | 190 | 603 | 0 | 0 | 0 | 1.06 | .231 |
| SP | Marvin Goode | 1987 | 2001 | 15 | 467 | 449 | 211 | 130 | 0 | 3.34 | 3023.3 | 2679 | 1181 | 1122 | 116 | 668 | 2680 | 0 | 19 | 7 | 1.11 | .917 |
| RP | Hilton Hightower | 1988 | 2004 | 17 | 1091 | 0 | 84 | 77 | 429 | 3.06 | 1115.0 | 883 | 429 | 379 | 60 | 348 | 1074 | 0 | 0 | 0 | 1.10 | .726 |
| SP | Kevin Hunter | 1996 | 2012 | 17 | 563 | 560 | 269 | 135 | 1 | 2.84 | 3967.3 | 3541 | 1407 | 1254 | 192 | 519 | 3268 | 0 | 79 | 33 | 1.02 | 1.958 |
| SP | Mark Jacoby | 1985 | 1994 | 10 | 312 | 142 | 142 | 49 | 26 | 2.66 | 1802.3 | 1220 | 357 | 532 | 0 | 617 | 1865 | 0 | 42 | 20 | 1.02 | .654 |
| SP | Neil Maddux | 1985 | 1992 | 8 | 250 | 143 | 103 | 62 | 0 | 3.28 | 1639.0 | 1115 | 389 | 597 | 0 | 556 | 969 | 0 | 18 | 8 | 1.02 | .151 |
| SP | Lawrence McDonald | 1985 | 1996 | 12 | 417 | 310 | 204 | 93 | 0 | 2.30 | 3032.7 | 2228 | 680 | 774 | 64 | 625 | 2065 | 0 | 78 | 38 | .94 | .016 |
| RP | John Miltenberger | 1987 | 2002 | 16 | 1277 | 0 | 95 | 87 | 286 | 3.20 | 1397.7 | 1366 | 532 | 497 | 39 | 316 | 879 | 0 | 0 | 0 | 1.20 | .446 |
| SP | Elijah Mohammad | 1990 | 2004 | 15 | 589 | 425 | 205 | 134 | 4 | 3.48 | 3008.7 | 2615 | 1270 | 1164 | 146 | 701 | 2199 | 0 | 34 | 15 | 1.10 | .053 |
| RP | Luke Noonan | 1988 | 2004 | 17 | 1116 | 2 | 89 | 89 | 505 | 3.08 | 1203.3 | 1110 | 450 | 412 | 77 | 276 | 1244 | 0 | 0 | 0 | 1.15 | .782 |
| SP | Cesar Nunez | 1985 | 1991 | 7 | 206 | 108 | 89 | 50 | 0 | 2.79 | 1327.0 | 1102 | 235 | 411 | 0 | 437 | 1023 | 0 | 17 | 8 | 1.16 | .077 |
| SP | Randy Oaks | 1985 | 1996 | 12 | 371 | 276 | 155 | 101 | 1 | 3.29 | 2486.7 | 2382 | 824 | 908 | 49 | 583 | 2421 | 0 | 33 | 16 | 1.19 | .945 |
| SP | Sandy Pacifico | 1988 | 2006 | 19 | 672 | 638 | 274 | 161 | 0 | 3.01 | 4268.0 | 3014 | 1522 | 1426 | 321 | 729 | 5534 | 0 | 38 | 22 | .88 | .460 |
| SP | Greg Palms | 1992 | 2007 | 16 | 525 | 497 | 212 | 127 | 2 | 3.15 | 3364.3 | 2538 | 1289 | 1176 | 187 | 1022 | 3401 | 1 | 19 | 6 | 1.06 | .699 |
| SP | Demarion Rhodes | 2000 | 2014 | 15 | 508 | 496 | 226 | 136 | 0 | 3.21 | 3322.0 | 2670 | 1300 | 1186 | 320 | 1272 | 3914 | 0 | 36 | 20 | 1.19 | 1.047 |
| SP | Nick Rolston | 1987 | 2002 | 16 | 528 | 485 | 216 | 174 | 0 | 3.75 | 3514.7 | 3153 | 1494 | 1465 | 165 | 997 | 3229 | 0 | 34 | 10 | 1.18 | .880 |
| RP | Margarito Solorzano | 1988 | 2002 | 15 | 1264 | 0 | 82 | 57 | 115 | 2.94 | 1373.0 | 1054 | 495 | 448 | 72 | 239 | 1451 | 0 | 0 | 0 | .94 | .645 |
| SP | Morgan Sommerset | 1989 | 2004 | 16 | 526 | 524 | 222 | 155 | 0 | 3.36 | 3509.7 | 3291 | 1495 | 1309 | 156 | 835 | 2893 | 0 | 39 | 18 | 1.18 | .028 |
| SP | Colton Swift | 1993 | 2006 | 14 | 473 | 472 | 203 | 133 | 0 | 3.53 | 3255.0 | 3018 | 1377 | 1277 | 260 | 555 | 2752 | 0 | 56 | 19 | 1.10 | .916 |
| SP | Ty Thrasher | 1991 | 2006 | 16 | 514 | 514 | 185 | 146 | 0 | 3.10 | 3102.0 | 2311 | 1170 | 1068 | 292 | 527 | 3509 | 0 | 9 | 7 | .91 | .531 |
| SP | Jarvis Turnbow | 1996 | 2010 | 15 | 499 | 499 | 253 | 113 | 0 | 3.00 | 3527.0 | 3025 | 1287 | 1175 | 202 | 791 | 3222 | 0 | 55 | 23 | 1.08 | 11.027 |
| SP | William Vansant | 1987 | 2002 | 16 | 545 | 488 | 215 | 122 | 2 | 2.93 | 3196.7 | 2725 | 1183 | 1040 | 62 | 789 | 2866 | 0 | 13 | 10 | 1.10 | .909 |
| SP | Bill Williams | 1986 | 2001 | 16 | 507 | 461 | 215 | 144 | 0 | 2.98 | 3260.7 | 2678 | 1107 | 1079 | 132 | 836 | 3129 | 0 | 26 | 14 | 1.08 | .781 |
| SP | Casey Zaks | 1994 | 2005 | 12 | 423 | 394 | 186 | 102 | 1 | 3.17 | 2717.7 | 2584 | 1038 | 956 | 153 | 317 | 2076 | 0 | 35 | 20 | 1.07 | .091 |
| RP | Joseph Zander | 1989 | 2004 | 16 | 1121 | 0 | 87 | 81 | 450 | 3.24 | 1240.0 | 1248 | 491 | 447 | 36 | 310 | 842 | 0 | 0 | 0 | 1.26 | .380 |
| HOF Averages | Yrs | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | HLD | CG | SHO | WHIP | BABIP |
| SP - 21 Players |
14 |
480 |
430 |
200 |
122 |
2 |
3.14 | 3052.5 |
2559 |
1115 |
1064 |
152 |
734 |
2830 |
0 |
33 |
15 |
1.08 | .160 |
| RP - 8 Players |
16 |
1114 |
5 |
88 |
83 |
408 |
3.18 | 1197.1 |
1067 |
454 |
424 |
55 |
268 |
1067 |
2 |
0 |
0 |
1.12 | .086 |
| Totals - 29 Players |
15 |
655 |
313 |
169 |
111 |
114 |
3.14 | 2540.7 |
2148 |
932 |
887 |
125 |
605 |
2343 |
1 |
24 |
11 |
1.08 | .149 |
|
StatsLab SQL Utilities for OOTP11 v.2.2.0 - BETA
Sunday, May 20th, 2012