United States Baseball Association
Playoff Odds Report
| Simulated 100 seasons using pythagorean record (Exp = 1.82) regressed by 20% to estimate success |
| Freedom League |
| Southwest |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Phoenix Scorchers | 8 | 5 | .615 | 0 | 58 | 58 | 7-6 | .500 | 1 | 82.7 | 79.3 | .511 | 99 | 66 | 2.0 | 0.0 | 2.0 | .502 |
| San Diego Surf | 7 | 5 | .583 | 0.5 | 48 | 36 | 7-5 | .602 | 0 | 98.3 | 63.7 | .607 | 112 | 82 | 83.5 | 1.5 | 85.0 | .490 |
| Los Angeles Natives | 8 | 6 | .571 | 0.5 | 55 | 48 | 8-6 | .549 | 0 | 89.8 | 72.2 | .554 | 109 | 77 | 14.5 | 3.0 | 17.5 | .499 |
| Oakland Cougars | 3 | 10 | .231 | 5 | 36 | 55 | 5-8 | .353 | -2 | 53.8 | 108.2 | .332 | 69 | 39 | 0.0 | 0.0 | 0.0 | .521 |
|
|
|
| Pacific |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Alaska Freeze | 8 | 4 | .667 | 0 | 63 | 45 | 7-5 | .619 | 1 | 101.2 | 60.8 | .625 | 116 | 88 | 18.0 | 71.5 | 89.5 | .491 |
| Hawaii Tsunami | 9 | 5 | .643 | 0 | 78 | 49 | 9-5 | .660 | 0 | 107.9 | 54.1 | .666 | 124 | 94 | 82.0 | 16.0 | 98.0 | .486 |
| Denver Diamond Demons | 5 | 7 | .417 | 3 | 40 | 67 | 4-8 | .325 | 1 | 51.7 | 110.3 | .319 | 64 | 38 | 0.0 | 0.0 | 0.0 | .523 |
| Seattle Stingrays | 4 | 10 | .286 | 5 | 72 | 92 | 6-8 | .412 | -2 | 63.6 | 98.4 | .393 | 80 | 49 | 0.0 | 0.0 | 0.0 | .510 |
|
| Liberty League |
|
|
| Yankee |
| Team | W | L | Pct | GB | RF | RA | PRec | PPct | Diff | AvgW | AvgL | Avg% | MaxW | MinW | Div% | WC% | PSOdds% | Opp% |
| Fort Wayne Wizards | 8 | 5 | .615 | 0 | 47 | 49 | 6-7 | .485 | 2 | 80.9 | 81.1 | .500 | 95 | 66 | 2.0 | 2.0 | 4.0 | .494 |
| Detroit Sparkplugs | 6 | 6 | .500 | 1.5 | 66 | 49 | 7-5 | .606 | -1 | 99.9 | 62.1 | .616 | 117 | 79 | 96.5 | 0.0 | 96.5 | .479 |
| Columbus Knights | 6 | 6 | .500 | 1.5 | 44 | 59 | 5-7 | .396 | 1 | 66.3 | 95.7 | .409 | 83 | 53 | 0.0 | 0.0 | 0.0 | .506 |
| Chicago Mafia | 5 | 8 | .385 | 3 | 56 | 56 | 7-6 | .500 | -2 | 80.3 | 81.7 | .496 | 93 | 67 | 1.5 | 4.5 | 6.0 | .493 |
|
|
|
StatsLab SQL Utilities for OOTP11 v.2.2.0 - BETA
Sunday, May 20th, 2012