04-19-2021
United States Baseball Association
Win Shares
Filters
Career Win Shares
Win Shares
Rank Player Years Batting Fielding Pitching Total
1Ricky Booth2014-2019 169.5 24.3 0.0 193.8
2Ralph McBride2014-2019 160.7 19.4 0.0 180.1
3Chris Winter2014-2019 136.5 39.0 0.0 175.5
4Michael Sharp2014-2019 167.6 4.0 0.0 171.5
5Pedro Torres2014-2019 149.6 20.9 0.0 170.4
6Joe Collins2014-2019 129.0 37.4 0.0 166.4
7Bernardo Munguia2014-2019 135.0 28.1 0.0 163.1
8Billy Palmer2014-2019 138.4 22.4 0.0 160.9
9Ramon Rodriguez2014-2019 141.2 16.5 0.0 157.7
10Timothy Parkin2014-2019 154.6 0.0 0.0 154.6
11Hank Contos2014-2019 129.3 19.9 0.0 149.2
12Walt Moser2014-2019 144.4 1.8 0.0 146.2
13Fernando Alomar2014-2019 115.1 29.0 0.0 144.1
14Dave O'Croly2014-2019 100.1 43.9 0.0 144.0
15Paul Schroeder2014-2019 128.9 10.4 0.0 139.4
16Loren Thomas2014-2019 88.3 43.3 0.0 131.6
17Pancho Martinez2014-2019 114.9 14.4 0.0 129.2
18Duncan Young2015-2019 111.7 14.8 0.0 126.5
19Anami Yukio2014-2019 0.0 0.0 124.3 124.3
20Jesus Trujillo2014-2019 102.1 21.7 0.0 123.8
21Ryan McDonald2014-2019 0.0 0.0 123.5 123.5
22Travis Phillips2014-2019 108.3 15.2 0.0 123.4
23Edwin White2014-2019 0.0 0.0 123.0 123.0
24Aurelio Vazquez2014-2019 73.0 49.8 0.0 122.8
25Lorenzo Villegas2014-2019 110.1 12.5 0.0 122.6
26Ralph Hall2014-2019 104.7 17.4 0.0 122.1
27Mario Francisco2014-2019 105.6 15.8 0.0 121.4
28Larry Harris2014-2019 85.2 35.0 0.0 120.2
29Wally Hale2014-2019 0.0 0.0 119.5 119.5
30Felipe Estrada2014-2019 63.0 55.6 0.0 118.6
31Dave Rowe2014-2019 69.9 47.4 0.0 117.4
32Luis Rodriguez2014-2019 109.4 7.9 0.0 117.3
33Joseph Ruiz2014-2019 92.6 23.4 0.0 116.1
34Clarence Clark2014-2019 93.3 22.6 0.0 115.9
35Ricardo Cuevas2014-2019 113.4 2.2 0.0 115.6
36Gunner Greene2014-2019 103.8 11.3 0.0 115.1
37Al Jackson2014-2019 0.0 0.0 112.8 112.8
38Pedro Perez2015-2019 75.9 34.7 0.0 110.7
39Richard Woodward2014-2019 91.6 19.0 0.0 110.6
40Doug Wright2014-2019 86.5 22.4 0.0 108.9
41Rafael Torres2014-2019 92.8 15.3 0.0 108.1
42Juan Becerra2014-2019 104.1 3.2 0.0 107.3
43Sean Maynard2015-2019 68.3 36.9 0.0 105.2
44Tsuramatsu Kurihara2014-2019 88.4 16.6 0.0 105.0
45Loren Compton2014-2019 1.5 0.0 103.4 104.9
46Steve Caddock2014-2019 0.0 0.0 104.6 104.6
47Fernando Alfaro2015-2019 82.2 21.5 0.0 103.6
48Jorge Flores2014-2019 55.6 47.9 0.0 103.6
49J.R. Young2014-2019 0.0 0.0 103.0 103.0
50Juan Arredondo2014-2019 0.0 0.0 102.7 102.7
51Wayne Marshall2014-2019 102.4 0.0 0.0 102.4
52Jose Sanchez2014-2019 84.1 18.1 0.0 102.2
53Isaac Cline2014-2019 0.0 0.0 102.2 102.2
54Rob Jones2014-2019 81.9 20.2 0.0 102.1
55Matt McKinley2014-2019 75.0 27.1 0.0 102.1
56Pedro Jaquez2014-2019 0.2 0.0 101.3 101.5
57Enrique Hernandez2014-2019 99.4 2.0 0.0 101.5
58Steve Dorsey2014-2019 0.0 0.0 101.4 101.4
59Rick Todd2015-2019 96.3 4.8 0.0 101.2
60Coy Walden2014-2019 99.1 0.5 0.0 99.6
61Walt Peterson2014-2019 0.0 0.0 97.8 97.8
62Doc Bower2014-2019 0.0 0.0 96.3 96.3
63Tony Silva2014-2019 74.0 21.7 0.0 95.7
64Craig Courts2014-2019 0.0 0.0 95.7 95.7
65Cesar Moreno2014-2019 76.9 18.3 0.0 95.2
66Tomas Reyes2014-2019 70.5 24.1 0.0 94.6
67Mike Setser2014-2019 73.3 19.6 0.0 93.0
68George McGuffie2014-2019 81.8 10.9 0.0 92.7
69Gerardo Adame2014-2019 77.1 14.6 0.0 91.7
70Takashi Watanabe2014-2019 67.0 23.8 0.0 90.9
71Carlos Rosado2014-2019 70.4 20.4 0.0 90.9
72Jim Michael2014-2019 0.0 0.0 90.8 90.8
73Rolf Barna2014-2019 69.4 21.0 0.0 90.4
74Bobby Burson2014-2019 69.5 19.8 0.0 89.3
75Tung Liu2014-2019 0.0 0.0 89.2 89.2
76Pablo Orozco2014-2019 64.5 24.5 0.0 89.0
77Brian Johnston2014-2019 73.5 15.1 0.0 88.6
78Sloan Cole2014-2019 0.0 0.0 87.7 87.7
79Jerome Lewis2014-2019 59.9 27.8 0.0 87.7
80Franklin Spencer2014-2019 64.4 23.0 0.0 87.4
81Angel Cuevas2014-2019 67.3 19.6 0.0 86.9
82Mark Ritter2014-2019 0.0 0.0 86.8 86.8
83Daryl Jackson2014-2019 75.6 11.1 0.0 86.7
84Jim Moore2015-2019 46.9 39.7 0.0 86.7
85Aric Beuhring2014-2019 0.0 0.0 86.5 86.5
86Claudio Sanchez2014-2019 69.4 17.0 0.0 86.4
87Al Thompson2014-2019 85.9 0.4 0.0 86.3
88Jorge Bermudez2014-2019 0.0 0.0 85.7 85.7
89Chuck Overby2014-2019 0.0 0.0 85.4 85.4
90Ron Black2014-2019 0.0 0.0 85.4 85.4
91Biagio Properzi2014-2019 54.9 30.4 0.0 85.3
92Denny Taylor2014-2019 0.0 0.0 84.7 84.7
93Jerry Anderson2014-2019 64.8 19.8 0.0 84.6
94Mauro Barrera2014-2019 83.6 0.2 0.0 83.8
95Antonio Garcia2014-2019 43.0 39.8 0.0 82.9
96Jorge Gonzalez2014-2019 0.0 0.0 82.7 82.7
97Raul Domingo2014-2019 0.0 0.0 82.5 82.5
98Ivan Ruiz2014-2019 73.3 9.2 0.0 82.5
99John Reed2015-2019 77.2 5.0 0.0 82.2
100Cisco Batista2014-2019 47.1 35.0 0.0 82.1
StatsLab SQL Utilities for OOTP11 v.2.2.0 - BETA
Sunday, May 20th, 2012