| Top of the 1st - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Pitching: LHP Juan Garza | |
| Batting: RHB Harry Howell | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Bartolo Flores | 0-0: SINGLE (Line Drive, 89S) |
| Batting: RHB Dave O'Croly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Pitching: RHP Al Jackson | |
| Batting: LHB Jim King | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB Ben Goodman | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34S) |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LM) Ben Goodman to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Brock Bauer | 0-0: Fly out, F8 (Popup, 8LS) |
| Batting: RHB Domingo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 9M) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 1 |
| |
| Top of the 2nd - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Harry Gee | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Stu Jackson | 0-0: Fly out, F7 (Line Drive, 78XD) |
| Batting: RHB Jesús Trujillo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 5-3 (Groundball, 56S) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Philadelphia 1 |
| |
| Bottom of the 2nd - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: LHB Alejandro Orozco | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB Daryl Jackson | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Line Drive, 56D) |
| Batting: LHB Pedro Berragán | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB Sozen Kitakawa | 0-0: Fly out, F4 (Line Drive, 4MD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 1 |
| |
| Top of the 3rd - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Adrian Myers | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB David Boyd | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 9LS) |
| Batting: RHB Juan Miranda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: SINGLE (Line Drive, 6MD) David Boyd to third |
| Batting: RHB Harry Howell | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9S) |
| Batting: RHB Bartolo Flores | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 0 - Philadelphia 1 |
| |
| Bottom of the 3rd - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: LHB Jim King | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Ben Goodman | 0-0: Ball 1-0: Ball 2-0: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Philadelphia 1 |
| |
| Top of the 4th - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Dave O'Croly | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB Harry Gee | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: RHB Stu Jackson | 0-0: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 0 - Philadelphia 1 |
| |
| Bottom of the 4th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: LHB Brock Bauer | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB Domingo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) |
| Batting: LHB Alejandro Orozco | 0-0: Ball 1-0: SINGLE (Line Drive, 78S) |
| Batting: RHB Daryl Jackson | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 1 |
| |
| Top of the 5th - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Jesús Trujillo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB Adrian Myers | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Popup, 6MD) |
| Batting: RHB David Boyd | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3) |
| Batting: RHB Juan Miranda | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 1 |
| |
| Bottom of the 5th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: LHB Pedro Berragán | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Line Drive, 8RM) |
| Batting: RHB Sozen Kitakawa | 0-0: Ground out 5-3 (Groundball, 5S) Pedro Berragán to second |
| Batting: LHB Jim King | 0-0: Ground out U3 (Groundball, 3) Pedro Berragán to third |
| Batting: RHB Ben Goodman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Philadelphia 1 |
| |
| Top of the 6th - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Harry Howell | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Flyball, 78XD) |
| Batting: RHB Bartolo Flores | 0-0: Reached on error, E5 (Groundball, 56) |
| Batting: RHB Dave O'Croly | 0-0: SINGLE (Groundball, 56) Bartolo Flores to third |
| Batting: RHB Harry Gee | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB Stu Jackson | 0-0: Fly out, F6 (Popup, 56) |
| Top of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; New York 0 - Philadelphia 1 |
| |
| Bottom of the 6th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: Fly out, F2 (Popup, 2RF) |
| Batting: LHB Brock Bauer | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out looking |
| Batting: RHB Domingo Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Flyball, 8RS) |
| Batting: LHB Alejandro Orozco | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 7S) Domingo Rodríguez to second |
| Batting: RHB Daryl Jackson | 0-0: DOUBLE (Groundball, 5L) Domingo Rodríguez scores Alejandro Orozco to third |
| Batting: LHB Pedro Berragán | 0-0: Called Strike 0-1: Fly out, F5 (Popup, 5) |
| Bottom of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; New York 0 - Philadelphia 2 |
| |
| Top of the 7th - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Batting: RHB Jesús Trujillo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Base on Balls |
| Pinch Runner at 1stCisco Rosas: | |
| Batting: RHB Adrian Myers | 0-0: Ball 1-0: SINGLE (Line Drive, 8RS) Cisco Rosas to second |
| Batting: RHB David Boyd | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ground out 4-3 (Groundball, 4M) Cisco Rosas to third Adrian Myers to second |
| Batting: RHB Juan Miranda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) Cisco Rosas scores Adrian Myers to third |
| Batting: RHB Harry Howell | 0-0: DOUBLE (Line Drive, 5L) Adrian Myers scores |
| Batting: RHB Bartolo Flores | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Flyball, 9LM) |
| Top of the 7th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 2 - Philadelphia 2 |
| |
| Bottom of the 7th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Now at SS: Phil Thomas | |
| Pinch Hitting: RHB Casey Williams | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: LHB Jim King | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 56S) |
| Batting: RHB Ben Goodman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 2 - Philadelphia 2 |
| |
| Top of the 8th - New York Gothams batting - Pitching for Philadelphia Mavericks : LHP Juan Garza |
| Now at 1B: Casey Williams | |
| Batting: RHB Dave O'Croly | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Pitching: RHP Bobby Willis | |
| Batting: RHB Harry Gee | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB Stu Jackson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 2 - Philadelphia 2 |
| |
| Bottom of the 8th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: LHB Brock Bauer | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Line Drive, 9M) |
| Batting: RHB Domingo Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Hit by Pitch Henry Bailey to second |
| Batting: LHB Alejandro Orozco | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: SINGLE (Flyball, 89M) Henry Bailey to third Domingo Rodríguez to second |
| Batting: RHB Daryl Jackson | 0-0: SINGLE (Line Drive, 6MD) Henry Bailey scores Domingo Rodríguez to third Alejandro Orozco to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB Pedro Berragán | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 2 - Philadelphia 4 |
| |
| Top of the 9th - New York Gothams batting - Pitching for Philadelphia Mavericks : RHP Bobby Willis |
| Pitching: RHP Tim Kline | |
| Batting: SHB Phil Thomas | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Pinch Runner at 1stJamal Molina: | |
| Pinch Hitting: LHB Claude Thompson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Jamal Molina to second |
| Batting: RHB David Boyd | 0-0: Ball 1-0: SINGLE (Line Drive, 8RM) Jamal Molina to third Claude Thompson to second |
| Batting: RHB Juan Miranda | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 78D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB Harry Howell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Hit by Pitch Claude Thompson to third David Boyd to second |
| Batting: RHB Bartolo Flores | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9S) |
| Batting: RHB Dave O'Croly | 0-0: Swinging Strike 0-1: SINGLE (Flyball, 89M) Claude Thompson scores David Boyd to third Harry Howell to second |
| Pitching: RHP Jason Leach | |
| Batting: RHB Harry Gee | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 4 - Philadelphia 4 |
| |
| Bottom of the 9th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Al Jackson |
| Pitching: RHP Bob Howe | |
| Now at 1B: Aaron Poole | |
| Now at SS: Jamal Molina | |
| Batting: RHB Casey Williams | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 56) |
| Pinch Runner at 1stDaniel Estrada: | |
| Batting: LHB Jim King | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 56) (infield hit) Daniel Estrada to second |
| Batting: RHB Ben Goodman | 0-0: Fly out, F3 (Popup, 3SF) |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB Brock Bauer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; New York 4 - Philadelphia 4 |
| |
| Top of the 10th - New York Gothams batting - Pitching for Philadelphia Mavericks : RHP Jason Leach |
| Now in CF: Daniel Estrada | |
| Batting: RHB Stu Jackson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB Jamal Molina | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: LHB Aaron Poole | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Philadelphia 4 |
| |
| Bottom of the 10th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Bob Howe |
| Batting: RHB Domingo Rodríguez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 34D) |
| Batting: LHB Alejandro Orozco | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB Daryl Jackson | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Groundball, 56D) Domingo Rodríguez to second |
| Batting: LHB Pedro Berragán | 0-0: Bunted foul 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 1-4 Domingo Rodríguez to third Daryl Jackson to second |
| Batting: RHB Daniel Estrada | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Jim King | 0-0: Called Strike 0-1: Fielders Choice at 2nd, U6 (Groundball, 6MD) |
| Bottom of the 10th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 4 - Philadelphia 4 |
| |
| Top of the 11th - New York Gothams batting - Pitching for Philadelphia Mavericks : RHP Jason Leach |
| Batting: RHB David Boyd | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB Juan Miranda | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: RHB Harry Howell | 0-0: Called Strike 0-1: Ball 1-1: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB Bartolo Flores | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56) Harry Howell to second |
| Batting: RHB Dave O'Croly | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls Harry Howell to third Bartolo Flores to second |
| Batting: RHB Harry Gee | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 11th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 4 - Philadelphia 4 |
| |
| Bottom of the 11th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Bob Howe |
| Pitching: RHP Santos Lara | |
| Batting: RHB Ben Goodman | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB Henry Bailey | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6) Ben Goodman to second |
| Batting: LHB Brock Bauer | 0-0: Fly out, F8 (Line Drive, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB Domingo Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Alejandro Orozco | 0-0: Ball 1-0: Ball Domingo Rodríguez steals 2nd base 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F6 (Line Drive, 6) |
| Bottom of the 11th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; New York 4 - Philadelphia 4 |
| |
| Top of the 12th - New York Gothams batting - Pitching for Philadelphia Mavericks : RHP Jason Leach |
| Batting: RHB Stu Jackson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Jamal Molina | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: LHB Aaron Poole | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 12th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 4 - Philadelphia 4 |
| |
| Bottom of the 12th - Philadelphia Mavericks batting - Pitching for New York Gothams : RHP Santos Lara |
| Batting: RHB Daryl Jackson | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) |
| Batting: LHB Pedro Berragán | 0-0: Called Strike 0-1: Ball 1-1: Sac Bunt - play at first, batter OUT! 4-3 Daryl Jackson to second |
| Batting: RHB Daniel Estrada | 0-0: Called Strike 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5) Daryl Jackson to third Daryl Jackson scores |
| Game Over ... Philadelphia defeats New York, 5 to 4 |