| Player History |
| 03/01/1985 | Drafted in 41st round, 817th overall pick, by San Antonio |
| 05/10/1988 | Traded from San Antonio to New York (Going to SA: 3B G. Wagner. Going to NY: 2B B. Johnson) |
| 05/10/1989 | Traded from New York to Alaska (Going to NY: P D. Batchins, P C. Dunphy, LF S. Etienne. Going to ALA: 2B B. Johnson) |
| 04/01/1990 | Traded from Alaska to Detroit (Going to DET: 2B B. Johnson, P E. Bergquist. Going to ALA: C P. Cisco, P C. Porter) |
| 11/11/1991 | Won Platinum Rookie in 1991, hitting .297 with 26 HR, 73 RBI |
| 05/01/1993 | Won Batter of the Month award, hitting .370 with 12 HR, 33 RBI |
| 05/11/1993 | Had 21-game hitting streak snapped |
| 04/29/1994 | Hit for the cycle against Columbus |
| 07/10/1994 | Was selected to the 1994 United States Baseball Association All-Star Game. |
| 10/20/1994 | Won USBA World Championship with Detroit |
| 06/01/1995 | Won Batter of the Month award, hitting .353 with 8 HR, 28 RBI |
| 07/10/1995 | Was selected to the 1995 United States Baseball Association All-Star Game. |
| 07/07/1996 | Had 20-game hitting streak snapped |
| 07/10/1996 | Was selected to the 1996 United States Baseball Association All-Star Game. |
| 09/01/1996 | Won Batter of the Month award, hitting .371 with 7 HR, 20 RBI |
| 10/01/1996 | Won Batter of the Month award, hitting .359 with 11 HR, 30 RBI |
| 11/11/1996 | Won Silver Slugger, hitting .337 with 45 HR, 128 RBI |
| 08/01/1997 | Won Batter of the Month award, hitting .412 with 6 HR, 20 RBI |
| 08/06/1997 | Had 26-game hitting streak snapped |
| 10/20/1997 | Won USBA World Championship with Detroit |
| 07/10/1998 | Was selected to the 1998 United States Baseball Association All-Star Game. |
| 06/01/1999 | Won Batter of the Month award, hitting .398 with 11 HR, 24 RBI |
| 09/01/1999 | Won Batter of the Month award, hitting .324 with 12 HR, 33 RBI |
| 10/20/2001 | Won USBA World Championship with Detroit |
| by Detroit on 4/29/2002 |
| 05/13/2002 | Signed as a free agent by New York to a 1-year deal worth $620,000 per year |
| 02/01/2003 | Signed as a free agent by Jacksonville to a 1-year deal worth $1,750,000 per year |